SH5  2018 HA-DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48420-Jan-2018 12:46420-Jan-2018 12:5717
20221.16620-Jan-2018 12:45320-Jan-2018 13:0424
30301.06020-Jan-2018 12:45320-Jan-2018 13:1432
60360.63620-Jan-2018 12:41120-Jan-2018 13:2036
120440.42220-Jan-2018 12:41120-Jan-2018 14:3944
Created by SH5 v.2.44, 20-01-2018
Registered to: OU2I