SH5  2018 CQ-WPX-CW 9H3EE
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-May-2018 01:413026-May-2018 03:473102:0602:06
226-May-2018 06:5115426-May-2018 07:5415501:0303:09
326-May-2018 10:1225626-May-2018 10:3225700:2003:29
426-May-2018 11:4230226-May-2018 13:5530302:1305:42
526-May-2018 17:0842126-May-2018 19:0242201:5407:36
626-May-2018 21:2151327-May-2018 05:4451408:2315:59
727-May-2018 05:5351727-May-2018 07:2751801:3417:33
827-May-2018 08:0053727-May-2018 08:2453800:2417:57
927-May-2018 08:5355427-May-2018 09:1855500:2518:22
1027-May-2018 10:4360927-May-2018 13:1661002:3320:55
1127-May-2018 13:3161327-May-2018 14:2761400:5621:51
1227-May-2018 15:0564327-May-2018 15:3064400:2522:16
1327-May-2018 16:0565527-May-2018 20:1465604:0926:25
1427-May-2018 21:3769727-May-2018 21:5569800:1826:43
Created by SH5 v.2.44, 30-05-2018
Registered to: OU2I